<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Man Who Sold the Web Blog</title>
	<atom:link href="http://themanwhosoldtheweb.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://themanwhosoldtheweb.com/blog</link>
	<description>Learn the ins and outs of autoscale, autopilot sites that add value</description>
	<lastBuildDate>Mon, 12 Dec 2011 06:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>My venture into the world of MLM.  Isagenix.</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/11/my-venture-into-the-world-of-mlm-isagenix/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/11/my-venture-into-the-world-of-mlm-isagenix/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:52:01 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Autoscale]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Isagenix]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Multi-level Marketing]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[SEO Matrix]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=510</guid>
		<description><![CDATA[Okay, I haven&#8217;t tended to this blog in a while.  So, why not re-ignite things with a new live case study? This will be a completely new venture for me.  I am going to give Multi-level Marketing (MLM) a  try.  This is my first time playing in the MLM space.  For those unfamiliar with the [...]]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/11/my-venture-into-the-world-of-mlm-isagenix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Niche Business Directory In-a-Box: Instructions</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/09/niche-business-directory-in-a-box-instructions/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/09/niche-business-directory-in-a-box-instructions/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:50:42 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Niche Business Directory In-a-Box]]></category>
		<category><![CDATA[Fiverr]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=502</guid>
		<description><![CDATA[Here are the step by step instructions for setting up your Niche Business Directory In-a-Box site.  We’ll have your business directory up and running in no time! Now, I hope you already have your niche and domain chosen.  Ideally, for SEO and branding purposes, I recommend picking a domain name that reflects the niche. &#160; [...]]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/09/niche-business-directory-in-a-box-instructions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is freemium? And what is the strategy and psychology behind it?</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/09/what-is-freemium-and-what-is-the-strategy-behind-it/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/09/what-is-freemium-and-what-is-the-strategy-behind-it/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:54:03 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Value-add]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[value-add]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=497</guid>
		<description><![CDATA[I came across this great article on TechCrunch earlier this week on the freemium business model.  This article discusses the business model, psychology behind, and critical aspects you should consider when you determine your own product pricing strategy. First, the basic question.  What is the term freemium mean? As Wikipedia so articulately put it, freemium [...]]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/09/what-is-freemium-and-what-is-the-strategy-behind-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s still money to be made in niche business directories.</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/09/theres-still-money-to-be-made-in-niche-business-directories/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/09/theres-still-money-to-be-made-in-niche-business-directories/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:55:41 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pick Your Niche]]></category>
		<category><![CDATA[BlackHatWorld]]></category>
		<category><![CDATA[niche business directories]]></category>
		<category><![CDATA[WarriorForum]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=494</guid>
		<description><![CDATA[When I first launched this site, the only product I had was this ebook here: Pick Your Niche.  It&#8217;s about making autopilot money from niche business directories. Some people were wondering if it was still possible to make money from niche business directories given the rise of Google Local listings.  I&#8217;ve always answered &#8220;yes.&#8221; Just [...]]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/09/theres-still-money-to-be-made-in-niche-business-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandalized!</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/09/pandalized/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/09/pandalized/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:50:07 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[AllBusiness]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[ArticlesBase]]></category>
		<category><![CDATA[ChaCha]]></category>
		<category><![CDATA[eHow]]></category>
		<category><![CDATA[eZineArticles]]></category>
		<category><![CDATA[FindArticles]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Mahalo]]></category>
		<category><![CDATA[Pandalized]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ShopWiki]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[Wikia]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=490</guid>
		<description><![CDATA[Has your site lost considerable organic traffic after Google&#8217;s notorious series of Panda updates?  Well, you&#8217;re not the only one.  Check out this compilation of traffic statistics for big name sites that have been &#8220;pandalized.&#8221; The list of big name sites include the likes of&#8230; eZineArticles.com (stats shown in the image above) HubPages.com FindArticles.com ArticlesBase.com [...]]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/09/pandalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You asked for it! We now have an Affiliate Program.</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/09/affiliate-program/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/09/affiliate-program/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:32:12 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[300K Page Job Search In-a-Box]]></category>
		<category><![CDATA[Pick Your Niche]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affiliate program]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=483</guid>
		<description><![CDATA[This has been in the works for a while. Finally, we launched our long-awaited Affiliate Program. Sign up is open (for now). Just go here: http://themanwhosoldtheweb.com/affiliates.php As an affiliate, you can share in our growing success. We have 2 product offerings, both which have been doing well. The 300K Page Job Search In-a-Box, in particular, [...]]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/09/affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a great data source for food and nutrition facts.</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/08/heres-a-great-data-source-for-food-and-nutrition-facts/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/08/heres-a-great-data-source-for-food-and-nutrition-facts/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:01:43 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Autoscale]]></category>
		<category><![CDATA[Value-add]]></category>
		<category><![CDATA[data set]]></category>
		<category><![CDATA[food nutrient data]]></category>
		<category><![CDATA[long tail SEO]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=480</guid>
		<description><![CDATA[I stumbled across this earlier this food nutrient data set earlier this week: http://ashleyw.co.uk/project/food-nutrient-database.  What the author, Ashley, did was take food nutrient data from the US Department of Agriculture and make some sense of it. It&#8217;s available as a free download on his site.  The data set comes as a single JSON file, so [...]]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/08/heres-a-great-data-source-for-food-and-nutrition-facts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Google Panda?</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/08/what-is-google-panda/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/08/what-is-google-panda/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:01:57 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=455</guid>
		<description><![CDATA[Last week, I listened to a very interesting and educational webinar about Google Panda.  It was hosted by Guerilla of DripFeedBlasts. Anyway, for those who want to learn more about the ambiguous topic of Google Panda and its impact on SEO, I highly recommend you check out this video.  Enjoy. dave]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/08/what-is-google-panda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a live case study with some eye candy.  Case of the supermodels.</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/08/live-case-study-case-of-the-supermodels/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/08/live-case-study-case-of-the-supermodels/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:49:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Autoscale]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Matrix]]></category>
		<category><![CDATA[Value-add]]></category>
		<category><![CDATA[Backlinks Genie]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[fan site]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Google Adwords Keyword Tool]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[HTTrack Website Copier]]></category>
		<category><![CDATA[IMDb]]></category>
		<category><![CDATA[Link Pushing]]></category>
		<category><![CDATA[linkpushing]]></category>
		<category><![CDATA[Rapid Google Indexer]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=435</guid>
		<description><![CDATA[About a week ago, I stumbled across what may very well be the holy grail of search keywords.  These are keywords that, according to Google AdWords Keyword Tool, have the lowest possible competition (i.e. competition score of 0) and receive tens, if not hundreds, of thousands of local monthly searches. I am referring to this [...]]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/08/live-case-study-case-of-the-supermodels/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>This is a great backlink indexing service comparison case study.</title>
		<link>http://themanwhosoldtheweb.com/blog/2011/07/this-is-a-great-backlink-service-comparison-case-study/</link>
		<comments>http://themanwhosoldtheweb.com/blog/2011/07/this-is-a-great-backlink-service-comparison-case-study/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:40:36 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Backlink Indexing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Backlinks Indexer]]></category>
		<category><![CDATA[Index bear]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[Link Juice Maximizer]]></category>
		<category><![CDATA[Linklicious]]></category>
		<category><![CDATA[Nuclear Link Indexer]]></category>
		<category><![CDATA[SEnuke X Indexer]]></category>

		<guid isPermaLink="false">http://themanwhosoldtheweb.com/blog/?p=427</guid>
		<description><![CDATA[I stumbled across this backlink indexing service case study quite randomly.  He compares 7 services from both an indexing results and economical perspective.  These are the service providers: BacklinksIndexer.com LinkJuiceMaximizer.com Nuclear-Link-Indexer.com IndexBear.com BacklinkIndexing.com Linklicious.me SEnuke X Indexer Bottom line?  BacklinksIndexer is the most effective and affordable.  I have personally never tried this service, but I [...]]]></description>
		<wfw:commentRss>http://themanwhosoldtheweb.com/blog/2011/07/this-is-a-great-backlink-service-comparison-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

